|
|
| SILVER BULLION TRUST | ||||||||
| 4:34 PM | 30-Jul-10 | US$ | CDN$ | |||||
| Net Asset Value per Unit (See Note) | $10.58 | $10.89 | ||||||
| Trading Symbols on TSX | SBT.U | SBT.UN | ||||||
| Closing Market in Units | 30-Jul-10 | 10.07 | 11.39 | |||||
| Premium / -Discount | 4.6% | |||||||
| Number of Units traded | 27,700 | |||||||
| Total Market Capitalization of all | ||||||||
| 5,467,228 | Units outstanding | U.S. | $55,054,986 | CDN | $62,271,727 | |||
| Portfolio Update | ||||||||
| Ounces | US$ | CDN$ | % | |||||
| Silver Bullion | 3,143,830 | 55,520,038 | 57,130,119 | 95.9 | ||||
| Silver Certificates | 0 | 0 | 0 | 0.0 | ||||
| Cash Assets | 2,350,134 | 2,418,288 | 4.1 | |||||
| ________ | __________ | __________ | _____ | |||||
| 3,143,830 | $57,870,172 | $59,548,407 | 100.0 | |||||
| Valuation Basis | ||||||||
| London Silver Fixing | US$ | 17.6600 | ||||||
| US$/CDN$ Bank of Canada noon exchange rate | CDN$ 1.00= | US$ | 0.9718 | |||||
| Note: The Warrants issued with the original Units of Silver Bullion Trust, at the time of the | ||||||||
| initial public offering in 2009 expired at the close of business on April 29, 2010. | ||||||||
| Transfer Agent reports indicate that, during the term of the Warrants, 2,754,316 Warrants were | ||||||||
| exercised to subscribe for 2,754,316 additional Units at U.S.$10.00 for a total of U.S.$ 27,543,160. | ||||||||
| FOR FURTHER INFORMATION | ||||||||
| Contact: Investor & Unitholder Services Tel: 905-304-4653 Fax: 905-648-4196 | ||||||||
| P.O. Box 10106, Ancaster, Ontario L9K 1P3 | ||||||||
| email: info@silverbulliontrust.com | website: www.silverbulliontrust.com | |||||||
Send mail to
info@silverbulliontrust.com
with
questions or comments about this web site.
Copyright © 2009 Silver Bullion Trust